Electrical Specifications for QuickFire™ Parabolic Antennas
Gabriel’s QuickFire™ parabolic antenna electrical specification tables are presented in the following section. These specifications are sorted in sequence by frequency bands and antenna diameter. If you are unable to locate a product that you require for your application needs, contact your mWAVE – Gabriel Sales Manager for additional support.
If you require an antenna product datasheet, please refer to the section on Datasheets.
NOTE: Electrical Specifications are subject to change without notification
Standard – Plane Polarized – Type N | |||||||||||||||
Frequency GHz |
Model | Ft. | M | Mount | Input | Gain (dBi) |
B/W deg. |
XPD dB |
F/B dB |
VSWR | RL | Note | |||
Low | Mid | High | |||||||||||||
5.250 – 5.850 | QF2-52 | 2 | 0.6 | QAM | N | 28.1 | 28.5 | 29.0 | 5.6 | 28 | 35 | 1.35 | 16.50 | † | |
5.250 – 5.850 | QF2.5-52 | 2.5 | 0.76 | SM | N | 30.7 | 31.2 | 31.6 | 4.4 | 28 | 38 | 1.35 | 16.50 | † | |
5.250 – 5.850 | QF4-52 | 4 | 1.2 | SM | N | 34.4 | 34.8 | 35.3 | 2.7 | 28 | 42 | 1.35 | 16.50 | † | |
5.250 – 5.850 | QF6-52 | 6 | 1.8 | SM | N | 37.4 | 37.8 | 38.3 | 1.9 | 28 | 46 | 1.35 | 16.50 | † | |
† Improved VSWR (R.L.) available | |||||||||||||||
QAM = Quick Align Mount | |||||||||||||||
SM = Standard Mount | |||||||||||||||
Standard – Dual Polarized – Type N | |||||||||||||||
Frequency GHz |
Model | Ft. | M | Mount | Input | Gain (dBi) |
B/W deg. |
XPD dB |
F/B dB |
VSWR | RL | Note | |||
Low | Mid | High | |||||||||||||
5.250 – 5.850 | QFD2-52 | 2 | 0.6 | QAM | N | 28.0 | 28.4 | 28.9 | 5.6 | 28 | 35 | 1.40 | 15.50 | † | |
5.250 – 5.850 | QFD2.5-52 | 2.5 | 0.76 | SM | N | 30.6 | 31.3 | 31.5 | 4.4 | 28 | 38 | 1.40 | 15.50 | † | |
5.250 – 5.850 | QFD4-52 | 4 | 1.2 | SM | N | 34.3 | 34.7 | 35.2 | 2.7 | 28 | 42 | 1.40 | 15.50 | † | |
5.250 – 5.850 | QFD6-52 | 6 | 1.8 | SM | N | 37.3 | 37.7 | 38.2 | 1.9 | 28 | 46 | 1.40 | 15.50 | † | |
† Improved VSWR (R.L.) available | |||||||||||||||
QAM = Quick Align Mount | |||||||||||||||
SM = Standard Mount | |||||||||||||||
High Performance – Plane Polarized – Type N | |||||||||||||||
Frequency GHz |
Model | Ft. | M | Mount | Input | Gain (dBi) |
B/W deg. |
XPD dB |
F/B dB |
VSWR | RL | Note | |||
Low | Mid | High | |||||||||||||
5.250 – 5.850 | HQF2-52 | 2 | 0.6 | QAM | N | 27.8 | 28.2 | 28.7 | 5.7 | 28 | 43 | 1.35 | 16.50 | † | |
5.250 – 5.850 | HQF4-52 | 4 | 1.2 | SM | N | 34.0 | 34.4 | 34.9 | 2.8 | 28 | 52 | 1.35 | 16.50 | † | |
5.250 – 5.850 | HQF6-52 | 6 | 1.8 | SM | N | 37.0 | 37.4 | 37.9 | 1.9 | 28 | 58 | 1.35 | 16.50 | † | |
† Improved VSWR (R.L.) available | |||||||||||||||
QAM = Quick Align Mount | |||||||||||||||
SM = Standard Mount | |||||||||||||||
High Performance – Dual Polarized – Type N | |||||||||||||||
Frequency GHz |
Model | Ft. | M | Mount | Input | Gain (dBi) |
B/W deg. |
XPD dB |
F/B dB |
VSWR | RL | Note | |||
Low | Mid | High | |||||||||||||
5.250 – 5.850 | HQFD2-52 | 2 | 0.6 | QAM | N | 27.7 | 28.1 | 28.6 | 5.7 | 28 | 43 | 1.4 | 15.50 | † | |
5.250 – 5.850 | HQFD4-52 | 4 | 1.2 | SM | N | 33.9 | 34.3 | 34.8 | 2.8 | 28 | 52 | 1.4 | 15.50 | † | |
5.250 – 5.850 | HQFD6-52 | 6 | 1.8 | SM | N | 36.9 | 37.3 | 37.8 | 1.9 | 28 | 58 | 1.4 | 15.50 | † | |
† Improved VSWR (R.L.) available | |||||||||||||||
QAM = Quick Align Mount | |||||||||||||||
SM = Standard Mount |
Patents and Trademarks pending.
QuickFire and Quick Align Mount are trademarks of mWAVE Industries LLC (Gabriel )
Product information subject to change without notice.