Flat Panel Main Page
Gabriel’s Directional Flat Panel antenna electrical specification tables are presented in the following section. These specifications are sorted in sequence by frequency bands and antenna size. If you are unable to locate a product that you require for your application needs, contact your mWAVE – Gabriel Sales Manager for additional support.
If you require an antenna product datasheet, please refer to the section on Datasheets.
NOTE: Electrical Specifications are subject to change without notification
Diagonal – Directional Flat Panel – Plane Polarized – Type N | (H / V) | ||||||||||||
Frequency GHz |
Model | Ft. | M | Mount | Input | Gain (dBi) |
B/W deg. |
XPD dB |
F/B dB |
VSWR | RL | ||
Low | Mid | High | |||||||||||
2.300 – 2.500 | DFPS.5-23** | 0.5 | 0.15 | mm | N | 10.0 | 10.3 | 10.5 | 53 / 35 | 24 | 22 | 1.50 | 14.0 |
2.300 – 2.500 | DFPD1-23 | 1 | 0.3 | mm | N | 16.2 | 16.5 | 16.8 | 24 / 21 | 28 | 28 | 1.50 | 14.0 |
2.300 – 2.500 | DFPD1-23* | 1 | 0.3 | QAM | N | 16.2 | 16.5 | 16.8 | 24 / 21 | 28 | 28 | 1.50 | 14.0 |
2.300 – 2.500 | DFPD2-23* | 2 | 0.6 | QAM | N | 21.3 | 21.7 | 22.0 | 10 | 30 | 40 | 1.50 | 14.0 |
* Panels supplied with Quick Align Mount (QAM) mates to a 2.375 inch OD mast pipe. Unless otherwise noted. | |||||||||||||
** DFPS.5-52 mounts in a square orientation. | |||||||||||||
MM= Mini – Mount | |||||||||||||
QAM = Quick Align Mount | |||||||||||||
5.250 – 5.850 GHz | |||||||||||||
Diagonal – Directional Flat Panel – Plane Polarized – Type N | |||||||||||||
Frequency GHz |
Model | Ft. | M | Mount | Input | Gain (dBi) |
B/W deg. |
XPD dB |
F/B dB |
VSWR | RL | ||
Low | Mid | High | |||||||||||
5.250 – 5.850 | DFPS.5-52** | 0.5 | 0.15 | mm | N | 17.5 | 18.0 | 18.4 | 19 | 30 | 35 | 1.50 | 14.0 |
5.250 – 5.850 | DFPD1-52 | 1 | 0.3 | mm | N | 23.0 | 23.5 | 23.9 | 9.4 | 30 | 43 | 1.50 | 14.0 |
5.250 – 5.850 | DFPD1-52* | 1 | 0.3 | QAM | N | 23.0 | 23.5 | 23.9 | 9.4 | 30 | 43 | 1.50 | 14.0 |
5.250 – 5.850 | DFPD2-52* | 2 | 0.6 | QAM | N | 27.5 | 28.0 | 28.4 | 4.6 | 30 | 46 | 1.50 | 14.0 |
* Panels supplied with Quick Align Mount (QAM) will mate to a 2.375 inch OD mast pipe. | |||||||||||||
** DFPS.5-52 mounts in a square orientation. | |||||||||||||
MM= Mini – Mount | |||||||||||||
QAM = Quick Align Mount |
Patents and Trademarks pending.
QuickFire and Quick Align Mount are trademarks of mWAVE Industries LLC (Gabriel Antenna)
Product information subject to change without notice.