The following Mechanical Dimensions section features all the Directional Flat Panel Antenna model configurations. If you require another mWAVE-Gabriel antenna model not represented in these tables, please contact your mWAVE Sales Manager for additional supporting information.
0.5 Foot and 1 Foot Antennas
Ref | Antenna Size | 0.5-ft | 0.15 m | 1-ft | 0.3 m |
in. | mm | in. | mm | ||
A | Antenna Height & Width Diagonal Orientation | 10 | 255 | 18.7 | 475 |
A | Antenna Height & Width Square Orientation | 7.1 | 180 | 13.2 | 335 |
B | Panel Thickness, 2.3-2.5 GHz | 1.8 | 45 | 1.8 | 45 |
B | Panel Thickness, 5.2-5.8 GHz | 1.1 | 28 | 1.1 | 28 |
C | Mast Length | – | – | 2.5 (2) | 65 |
Mast Diameters | 1.9 – 4.5 | 50-115 | 1.9 – 4.5 | 50-115 | |
Azimuth Adjustment Range | 360° | 360° | |||
Elevation Adjustment | +/- 20° | +/- 20° (2) |
- Mount can be configured with left or right offset.
- To obtain ±20° elevation, with mast diameters > 2.4″ (60 mm), the mast must not extend beyond 2.5″ (65 mm).
1 Foot and 2 Foot Antennas
Ref | Antenna Size | 1-ft | 0.3 m | 2-ft | 0.6 m | |
in. | mm | in. | mm | |||
A | Antenna Height & Width Diagonal Orientation | 18.7 | (475) | 35.3 | (895) | |
A | Antenna Height & Width Square Orientation | 13.2 | (335) | 25.1 | (640) | |
B | Panel Thickness, 2.3-2.5 GHz | 1.8 | (46) | 1.8 | (46) | |
B | Panel Thickness, 5.2-5.8 GHz | 1.1 | (28) | 1.1 | (28) | |
C | Rear of Antenna | 5.1 | (130) | 6.8 | (175) | |
Mast Diameter (3) | 2.375 | (60) | 2.375 | (60) | ||
Elevation Range | +/- 20° | +/- 20° | ||||
Fine Azimuth Range | +/- 10° | +/- 10° |
Note: This figure is for dimensional information only. Details of the various antennas may differ from those shown.
- Mount can be configured with left or right offset.
- To obtain ±20° elevation, with mast diameters > 2.4″ (60 mm), the mast must not extend beyond 2.5″ (65 mm).
- “Order optional Clamp Kit MCKQA-19-45 for 1.9 in. – 4.5 in. (50 – 115 mm) mast diameters”