The following Mechanical Dimensions section features all the QuickFireTM Standard and High Performance model configurations. If you require another mWAVE-Gabriel antenna model not represented in these tables, please contact your mWAVE Sales Manager for additional supporting information.
Quick Align Mount Available on Gabriel SSP2, HSSP2, DFP and QuickFire models
Notes:
- Mast diameter range is 1.9-in. – 4.5-in. (50 – 115 mm)
- Elevation range is +/- 20°
- Fine azimuth is +/- 10°
- Mount can be configured with left or right offset.
Gabriel 2 ft. (0.6) – 2.5 ft. (0.8) Standard and High Performance Mechanical Specifications
Antenna Size | 2 ft. | 0.6 | 2.5 ft | 0.8 | |
in. | (mm) | in. | (mm) | ||
A | Mount Length | 21.9 | (555) | 26.1 | (665) |
B | Pivot Point (horizontal) | 4.2 | (105) | 4.2 | (105) |
C | Center Line Offset | 5(3) | (127) | 5(3) | (127) |
E | Pivot Point (vertical) | 6.8 | (175) | 8.3 | (210) |
G | Antenna Centerline | 14.6 | (370) | 17.3 | (440) |
H | Reflector Length | 12.3 | (310) | 14 | (355) |
J | Shroud Length, Low Profile | 9.5 | (240) | – | – |
J | Shroud Length | 12.5 | (320) | 13.9 | (355) |
J | Shroud Length, HED2-144, HED2-127 | 15.2 | (385) | – | – |
K | Antenna Diameter | 29 | (735) | 35 | (890) |
L | Radome Length (Standard Antenna) | 13.4 | (340) | 16.8 | (425) |
P | Reflector Vertex | 7.6 | (195) | 8.7 | (220) |
Q | Mast Diameter – in. | 1.9 – 4.5(1) | 1.9 – 4.5(1) | ||
Mast Diameter – (mm) | (60-115) | (60-115) | |||
Azimuth Adj. Range, (Fine) | +/-5° | +/-5° | |||
Elevation Adj. Range(2) | +20° / -5°(2) | +20° / -5°(2) |
Notes:
- Survival wind speed is reduced to 110 mph (177km/hr) antenna without radome is mounted on mast diameters than 2.375″ (60mm).
- Invert mount for +5° / -20° elevation range.
- Offset left or right without inverting mount.
- Product information subject to change without notice.
Parabolic shipping information is available in the Shipping Information section of this catalog or website.
Gabriel 4 ft. (1.2) Mount Standard & High Performance Mechanical Specifications
Antnna Size | 4 ft. | 1.2 | |
in. | (mm) | ||
A | Mount Length | 29.4 | -745 |
B | Pivot Point | 4.4 | -110 |
C | Center Line Offset | 5 | -125 |
G | Antenna Centerline | 8.1 | -205 |
H | Reflector Length | 16.1 | -410 |
J | Shroud Length | 18.6 | -470 |
K | Antenna Diameter | 53 | -1,345 |
L | Radome Length | 18.8 | -480 |
M | Shearstop Collar | 1 | -25 |
P | Reflector Vertex | 13.3 | -340 |
Q | Mast Diameter | 4.5(1) | -115 |
Azimuth Adjustment Range (Fine) | +/- 5° | ||
Elevation Adjustment Range | +20° / -5° |
Notes:
- Optional Mast Clamp Kits are available for other mast diameters (contact your mWAVE Sales Engineer).
- Elevation range is -5° /+20°. Invert mount for +5° / -20° elevation range.
- Offset left or right without inverting mount.
Parabolic shipping information is available in the Shipping Information section of this catalog or website.
Gabriel 4 ft. (1.2) – 6 ft (1.8) Mount Standard & High Performance Mechanical Specifications
Antenna Size | 4 ft. | 1.2 | 6 ft. | 1.8 | |
in. | (mm) | in. | (mm) | ||
A | Mount Length | 24.3 | (615) | 24.3 | (615) |
B | Pivot Point | 10.5 | (265) | 10.5 | (265) |
C | Center Line Offset | 5 | (125) | 5 | (125) |
D | Mount Strut (horizontal) | 20.9(4) | (530) | 20.9 | (530) |
E | Mount Strut (Pivot Point vertical) | 6.9(4) | (175) | 6.9 | (175) |
F | Fixed Side Strut (horizontal) | N/A | 31.5(4) | (800) | |
G | Antenna Centerline (above shearstop) | 14.6 | (370) | 14.6 | (370) |
H | Reflector Length | 21.6 | (550) | 29.5 | (750) |
J | Shroud Length (short ) | 19.5 | (495) | 25.7 | (655) |
Shroud Length (long) | 25.9 | (660) | 32.7 | (830) | |
K | Antenna Diameter | 53 | (1345) | 77.5 | (1970) |
L | Radome Length (Standard Antenna) | 23 | (585) | 29 | (735) |
N | Mount Strut (depth) | 7.7 | (195) | 7.7 | (195) |
P | Reflector Vertex | 13.3 | (340) | 13.7 | (350) |
Q | Mast Diameter | 4.5(1) | (115) | 4.5(1) | (115) |
Struts Supplied (adjustable) | optional | 1 | |||
Struts Supplied (fixed) | optional | optional | |||
Azimuth Adjustable Range (Fine) | +/-5° | +/-5° | |||
Elevation Adjustment Ranges | +50°/-5° (2) | +50°/-5° (2) |
Notes:
- Optional Mast Clamp Kits are available for other mast diameters. (contact your mWAVE Sales Engineer or visit our website).
- Invert mount for +5° / -50° elevation range.
- Offset left or right without inverting mount.
- Optional Strut location. See our website for optional struts.
- For greater than 40° elevation on a 6 ft. (1.8) antenna, mast must not extend beyond 18 inch (457 mm).
NOTE: Mechanical Specifications are subject to change without notification